The Aircraft Rescue & Fire Fighting Working Group (ARFFWG) is a non-profit membership organization established in 1990 to promote the science and improve the methods of aviation fire protection and prevention. The organization exists for the benefit of fire protection personnel around the world who work at airports or work with aircraft and/or who can reasonably be expected to be involved with some type of aviation/aircraft related emergency event.
The ARFFWG analyzes and discusses procedures to be utilized when dealing with aviation and airport related concerns worldwide. The ARFFWG is a leader in aviation fire fighting techniques and is a conduit for information which is found to be of operational benefit to airports, airport fire services, and responding mutual aid departments.
Being a Member of the ARFFWG provides access to relevant information and experts in the industry for all those concerned with aviation fire safety. The ARFFWG has created an efficient conduit through the development of information cross-feeds in areas such as training, facilities, operational procedures, investigative information, as well as areas of interest that may become more evident as the science of aircraft rescue and fire fighting continues to develop.
A major effort of the ARFFWG is standardized personnel training. We strive to be the leader in the ARFF community for effective and leading-edge training to ensure the fire fighting and airport communities have access to the most current knowledge for the best possible outcome in the event of an incident in their communities. Detailed discussions and extensive research are conducted constantly to establish proper training material.
The ARFFWG also recognizes those individuals and ARFF Departments that have exemplified outstanding performance in areas of heroism, professionalism, and dedication to the advancement of ARFF.
The ARFFWG works with manufacturers of aviation fire protection equipment and services to assist them in evaluating equipment, ideas and products that best serve the aviation fire fighting industry.
The Aircraft Rescue & Fire Fighting Working Group is hosting our 34th Annual Educational Symposium to educate and train firefighters. We ask you to donate to help sponsor firefighters who would not be able to attend otherwise. The cost to sponsor one firefighter is approximately $2,000 - $2,500.
In addition to donations, we ask you to advocate by sharing our mission with family, friends, and industry colleagues. We continue to adapt to our changing reality by increasing educational opportunities on this website to include webinars and a new digital ARFF News.
Reach out to your state or country coordinator using the info below.
Section | State | Name | Organization | Phone | |
---|---|---|---|---|---|
1 | Connecticut | Brenden Wilson | Sikorsky Aircraft Fire Dept. | bigft357@hotmail.com | 203-386-6688 |
1 | Maine | Clayton Copp | Portland Fire Dept. | coppc@portlandmaine.gov | |
1 | Massachusetts | OPEN | |||
1 | New Hampshire | Marc Chappel | Manchester Boston Reg. Airport | mchappel@flymanchester.com | 603-624-1614 |
1 | New Jersey | Keith Bagot | FAA Techncial Center | keith.bagot@faa.gov | 609-485-6383 |
1 | New York | OPEN | |||
1 | Rhode Island | OPEN | |||
1 | Vermont | OPEN | |||
2 | Delaware | OPEN | |||
2 | District of Columbia | OPEN | |||
2 | Maryland | Michael Frazer | BWI Airport Fire & Rescue Dept. | mfrazer@bwiairport.com | 443-340-9582 |
2 | Ohio | OPEN | |||
2 | Pennsylvania | OPEN | |||
2 | Virginia | Jim Nilo | JRN Consulting | jrncon@gmail.com | 804-572-1999 |
2 | West Virginia | OPEN | |||
3 | Alabama | OPEN | |||
3 | Caribbean | OPEN | |||
3 | Florida | John Maddox | Lakeland Fire Dept. | John.maddox@lakelandgov.net | 863-834-8268 |
3 | Georgia | OPEN | |||
3 | North Carolina | Todd Pearson | Charlotte Fire Dept. | tpearson@ci.charlotte.nc.us | 704-297-0320 |
3 | South Carolina | David Williams | Myrtle Beach Int'l Airport | williams.david@horrycountysc.gov | 631-339-2873 |
4 | Illinois | John Cumbee | Univ. of Illinois - Willard Airport | jcumbee@illinois.edu | 217-244-8764 |
4 | Indiana | Rick Reed | Evansville Reg. Airport FD | rickerdc@yahoo.com | 812-483-7397 |
4 | Indiana | David Denney | Gary/Chicago Int'l Airport | david@gciairport.com | 219-545-9438 |
4 | Iowa | OPEN | |||
4 | Kentucky | Cliff Cope | Louisville Int'l Airport | cliff.cope@flylouisville.com | 502-472-0732 |
4 | Michigan | Stephen Gonzalez | Capital Region Airport Auth | sgonzalez@craa.com | 517-886-3722 |
4 | Minnesota | Louis Kurtz | ARFF Specialists | arffmobile@gmail.com | 218-341-7902 |
4 | Missouri | Bill Hutfilz | bhlas52@charter.net | 702-249-7318 | |
4 | North Dakota | Chad Noyes | Hector Int'l Airport | cnoyes@fargoairport.com | 701-941-3289 |
4 | South Dakota | Chris Scott | Aberdeen Fire & Rescue | cscott.afd@aberdeen.sd.us | 605-380-3130 |
4 | Wisconsin | Kevin Doyne | Milwaukee County Fire Dept. | kdoyne@mitchellairport.com | 414-788-4788 |
5 | Arkansas | Chad Breeden | NW Arkansas National Airport FD | chad.breeden@flyxna.com | 479-997-5635 |
5 | Louisiana | Joe Hammer | Alexandria Int'l Airprt/England Air Park | jhamner@englandairpark.org | 318-448-5321 |
5 | Mississippi | Justin Williams | Tupelo Airport Auth. | J.Williams@flytupelo.com | 662-322-2177 |
5 | New Mexico | OPEN | |||
5 | Oklahoma | OPEN | |||
5 | Tennessee | Nick Molinaro | Memphis Fire Dept. | Nicholas.Molinaro@Memphistn.gov | 901-636-5579 |
6 | Alaska | Bob Lee | Greatland Consulting & Training | bobleeakconsulting@gmail.com | 907-297-9141 |
6 | Colorado | Gina Gonzales | Loveland Fire-Rescue | gina.gonzales@lfra.org | 970-568-6026 |
6 | Idaho | Greg Beaver | Friedman Memorial Airport | greg@iflysun.com | 208-481-0234 |
6 | Kansas | Roger Xanders | Wichita Airport Auth. | rxanders@wichita.gov | 316-946-4747 |
6 | Montana | OPEN | |||
6 | Nebraska | OPEN | |||
6 | Oregon | David Farrell | Portland Airport Fire & Rescue | david.farrell@portofportland.com | 503-460-4614 |
6 | Utah | Al Hoskins | Salt Lake City Dept. of Airports | algernon.hoskins@slcgov.com | 801-556-1132 |
6 | Washington | JR Hudgins | Boeing Fire Dept. | john.r.hudgins@boeing.com | 316-640-0837 |
6 | Wyoming | Alton George | Jackson Hole Airport | alton.george@jhairport.org | 307-413-1519 |
7 | Arizona | Tom Tucker | Tucson Airport Auth. | ttucker@flytucson.com | 520-573-8112 |
7 | California | Alex Entenman | Kern County Fire Training | aentenman@kerncountyfire.org | 661-393-9311 |
7 | Hawaii | OPEN | |||
7 | Nevada | OPEN | |||
Territories | American Samoa | OPEN | |||
Guam | OPEN | ||||
Northern Marianas | OPEN | ||||
Puero Rico | OPEN | ||||
Virgin Islands | OPEN | ||||
Provinces | |||||
Section 8 | Alberta | OPEN | |||
British Columbia | OPEN | ||||
Manitoba | OPEN | ||||
New Brunswick | OPEN | ||||
New Foundland | OPEN | ||||
Northwest Territories | OPEN | ||||
Nova Scotia | OPEN | ||||
Nunavut | OPEN | ||||
Ontario | OPEN | ||||
Quebec | OPEN | ||||
Prince Edward Islands | OPEN | ||||
Saskatchewan | OPEN | ||||
Yukon | OPEN | ||||
DND | OPEN | ||||
Country Coordinators | |||||
9 | Bolivia | ||||
9 | Brazil | Antonio Martins | Falck Fire of Brazil - Sao Paul FD | antonio.martins@br.falck.com | |
9 | Chile | ||||
9 | Columbia | ||||
9 | Dominican Republic | ||||
9 | Ecuador | ||||
9 | El Salvador | ||||
9 | Panama | Roberto Carrillo | Haztec Holding Group | rcarrillo@cwpanama.net | |
9 | Uruguay | ||||
10 | Australia | ||||
10 | India | ||||
10 | Nepal | Madhu Suda Thapa | Tribhuvan International Airport | madhuthapa888@gmail.com | |
10 | New Zeland | ||||
10 | Singapore | Jiayeo Toon | Changi Airport Group (S) Pte Ltd. | toon.jieyao@changiairport.com | |
11 | Denmark | ||||
11 | Sweden |
Mailing Address
Subscribe to our newsletter