State Coordinators |
|||||
# | Name | Section | State/City | Phone | |
1 | Bob Lee – AK | 6 | Alaska-Anchorage | 907-297-9141 | |
2 | Greg Garner-AL | 3 | Alabama-Huntsville | 256-258-1210 | |
3 | Gilbert Neil – AR | 5 | Arkansas- Bentonville | 479-790-4160 | |
4 | John Mure – AZ | 7 | Arizona – Phoenix | 602-495-2477 | |
5 | Dean Ulrich – CA | 7 | California | 424 646-8299 | |
6 | Angela Cook – CO | 6 | Colorado | 303-342-4345 | |
7 | Jason Graber – DC | 2 | District of Columbia | 703-216-3572 | |
8 | John Maddox – FL | 3 | Florida – Lakeland | 863-834-8268 | |
9 | Jeremy Kendrick – Ga | 3 | Georgia/Augusta | 706-796-4025 | |
10 | 7 | Hawaii | |||
11 | Greg Beaver – ID | 6 | Idaho- Hailey | 208-788-9003 | |
12 | Dave Rigney – IL | 4 | Illinois-Waukegan | 847-596-5490 | |
13 | Dale DeYoung – IN | 4 | Indiana-West Lafayette | 765-746-1093 | |
14 | Roger Xanders – KS | 6 | Kansas | 316-946-4747 | |
15 | Carl Faulconer – KY | 4 | Kentucky-Lexington | 859-425-3124 | |
16 | Thomas Calamari – LA | 5 | Louisiana-New Orleans | 504-236-0130 | |
17 |
Christopher Wanka – MD | 2 | Maryland – College Park | 954-324-5269 | |
18 |
Joseph Dancz – MI | 4 | Michigan-Grand Rapids | 616-233-6044 | |
19 | Dave Burke – MN | 4 | Minnesota-Minneapolis | 612-726-5435 | |
20 | Luke Smith – MS | 5 | Mississippi-Jackson | 601-932-2444×358 | |
21 | Matt Mauer – MO | 4 | Missouri-Kansas City | 816-243-5180 | |
22 | Brian Goodwin – NC | 3 | North Carolina – Raleigh | 919-840-2121×0 | |
23 | Terry Haese – NE | 6 | Nebraska-Omaha | 402-661-8040 | |
24 | Keith Bagot – NJ | 1 | New Jersey-Atlantic City | 609-485-6383 | |
25 | John Davis | 5 | New Mexico-Farmington | 505-330-5908 | |
26 | James Derrick – NV | 7 | Nevada – White Pine | 775-340-3140 | |
27 | 2 | Ohio | |||
28 | Dan Heinrichs – OK | 5 | Oklahoma-Tulsa | 918-838-5042 | |
29 | Tyler Lyons – OR | 6 | Portland, OR | 503-460-4600 | |
30 | Al Tropiano – PA | 2 | Pennsylvania – Philadelphia | 215-937-7929 | |
31 | Jeremy Souza – RI | 1 | Rhode Island | 508-965-8805 | |
32 | Mike Seigler- SC | 3 | South Carolina – Greenville | 846-848-6213 | |
33 | Mark Weeks – TN | 5 | Tennessee-Memphis | 901-922-2266 | |
34 | Ronald Tocci – TX | 5 | Texas – Dallas | 214-670-7195 | |
35 | Cory Huffman – UT | 6 | Utah | 801-556-1132 | |
36 | James Laskarzewski – VT | 1 | Vermont-S Burlington | 802-878-9307 | |
37 | Chris Larson – VA | 2 | Virginia – Bristow | 703-417-8250 | |
38 | Keith Taylor – WA – Primary | 6 | Washington | 206-787-7242 | |
39 | Jason Schnase – WA – Alternate | 6 | Washington | 206-787-4087 | |
40 | Bill Ewing – WI | 4 | Wisconsin – Green Bay | 920-593-1724 | |
41 | WV – OPEN | 2 | |||
42 | Mike Hendershot – WY | 6 | Wyoming – Casper | 307-234-4491 x81 | |
Provincial Coordinators |
|||||
1 | 8 | ||||
2 | Brian Gierl – Winnipeg | 8 | Manitoba | 204-987-7835 | |
3 | OPEN | 8 | Alberta | ||
4 | OPEN | 8 | New Brunswick | ||
5 | OPEN | 8 | New Foundland | ||
6 | OPEN | 8 | Northwest Territories | ||
7 | OPEN | 8 | Nova Scotia | ||
8 | OPEN | 8 | Nunavut | ||
9 | Robert Tyrer-Greater Sudbury Airport | 8 | Ontario | 705-693-2514 x225 | |
10 | OPEN | 8 | Quebec | ||
11 | OPEN | 8 | Prince Edward Islands | ||
12 | OPEN | 8 | Saskatchewan | ||
13 | OPEN | 8 | Yukon | ||
Country Coordinators |
|||||
1 | Chris Nerdal – Norway | 11 | Norway | 47 92 29 00 54 | |
2 | John Olsen – Germany | 11 | Germany | 351-27-23-1941 | |
3 | Brian Eeg – Denmark | 11 | Denmark | 45-291-60381 | |
4 | Lloyd Gardiner – Caribbean | 3 | Caribbean |
|
|
5 | Risto Aatole-Sweden | 11 | Sweden | 46-352662266 | |
6 | Glenn Wood | 10 | Australia | 02-6268-5408 | |
7 | Pierre van Griensven | 11 | Netherlands | 31 (0)76 544 7328 | |
8 | Ronald Dom | 11 | Belgium | 32 2 753 4283 | |
9 | Madhu Sudan Thapa | 10 | Nepal | 984-195-6622 | |
10 | Selvaraj Arumugam | 10 | India | 91-9538882305 | |
11 | Alvin Lee | 10 | Singapore | 65-65412521 |
Mission Statement
To Promote the Science & Improve the Methods of Aviation Fire Protection & Prevention
Login
Corporate – Sustaining Members
-
E-One, Inc.
-
BIOEX • TEMPEST
-
ADK Consulting & Executive Search
-
Westnet, Inc.
-
Johnson Controls
-
Rick Gillespie
-
Ward Diesel Filter Systems - NO SMOKE Exhaust Removal System
-
IDEX Fire & Safety
-
United Safety and Survivability Corp.
-
United Plastic Fabricating
-
Kirila Fire
-
FleetChek
-
Florida State College at Jacksonville
-
FireWare
-
SSi
-
American Pacific Corp - Halotron Div.
-
Paratech
-
Melissa Fulir
-
ARCADIS
-
ETC USA
-
Forum Communications
-
Beyer Airfield Services
-
Knox Company
-
Commercial Emergency Equipment Co.
-
Prosafe Fire Training, Inc.
-
FAAC, Inc.
-
AIRPORT PROFESSIONAL SERVICES LLC
-
GoCrisis
-
AMS Aircraft Recovery
-
ARFF Specialists
-
Oshkosh Airport Products
-
Hazard Control Technologies, Inc.
-
Fire Combat
-
Team Eagle
-
Global ARFF Services
-
Unruh Fire, Inc.
-
Vanguard Fire & Security Systems
-
Switlik Survival Products
-
NoFoam Systems
-
Sevo Industrial Fire Protection
-
Kova Corp.
-
MU Fire and Rescue Training Institute
-
David Clark Company Inc.
-
Rural/Metro Fire Dept.
-
David Organek
-
H.O. Bostrom
-
ARFF Driving Academy
-
Firetrucks Unlimited
-
TRS Group
-
J.C. Cannistraro/Fireos AD
-
CR Architecture & Design
-
National Foam
-
Rosenbauer
-
Morrison-Maierle, Inc.
-
STINAR
-
Simulation Fire Trainers
-
139 Fire
-
Fire Rover
-
Safe Fleet
-
Fire-Dex
-
Pro-Tec Fire Services
-
Weis Fire & Safety
-
WS Darley & Co.
-
Diamondback Emergency Vehicles
-
Olivia Zeckovic
-
Scott Hacker
-
Dafo Fomtec
-
Columbia Southern University
-
Blue Grass Airport Regional ARFF Training Center
-
Qual-eFire
-
Perimeter Solutions
-
Viking Corporation
-
Safe Fleet
-
Door Engineering
-
ThoroughTec Simulation
-
Independent Pilots Association
-
Will-Burt
-
Industrial Emergency Council
-
Baby B'Air Flight Vests