29 Years ago today: On 26 July 1993 an Asiana Airlines Boeing 737-5L9 crashed on approach to Mokpo; killing 68 out of 116 occupants.
Date: | Monday 26 July 1993 |
Time: | 15:48 |
Type: | Boeing 737-5L9 |
Operator: | Asiana Airlines |
Registration: | HL7229 |
MSN: | 24805/1878 |
First flight: | 1990-06-14 (3 years 1 months) |
Total airframe hrs: | 7301 |
Cycles: | 5707 |
Engines: | 2 CFMI CFM56-3B1 |
Crew: | Fatalities: 2 / Occupants: 6 |
Passengers: | Fatalities: 66 / Occupants: 110 |
Total: | Fatalities: 68 / Occupants: 116 |
Aircraft damage: | Destroyed |
Aircraft fate: | Written off (damaged beyond repair) |
Location: | 7,5 km (4.7 mls) SW of Mokpo Airport (MPK) ( |
Crash site elevation: | 244 m (801 feet) amsl |
Phase: | Approach (APR) |
Nature: | Domestic Scheduled Passenger |
Departure airport: | Seoul-Gimpo (Kimpo) International Airport (SEL/RKSS), South Korea |
Destination airport: | Mokpo Airport (MPK/RKJM), South Korea |
Flightnumber: | OZ733 |
Narrative:
Asiana Airlines Flight 733 departed Seoul-Gimpo Airport, South Korea at 14:37 for a domestic flight to Mokpo. Weather was reported clear, but worsened fast to below minimums, with strong winds and heavy rain. After two missed approaches at Mokpo, the pilot tried a third approach for runway 06.
The aircraft struck a ridge of the Mount Ungeo (1050 feet high) at 800 feet altitude. Mokpo Airport was only equipped with VOR/DME.